<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Analog Radio Network</title>
	<atom:link href="http://darnsimple.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://darnsimple.net</link>
	<description>Send In Most Potentially Linkable Exchange</description>
	<lastBuildDate>Sat, 31 Mar 2012 16:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TD-1500 TETRA UHF Data Radio</title>
		<link>http://darnsimple.net/2012/03/td1500/</link>
		<comments>http://darnsimple.net/2012/03/td1500/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[400MHz]]></category>
		<category><![CDATA[800MHz]]></category>
		<category><![CDATA[data modem]]></category>
		<category><![CDATA[data radio]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[TETRA]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://darnsimple.net/?p=212</guid>
		<description><![CDATA[Features: 1W Power Output Available in UHF 400/800 Bands Auto Power – On Reset Ultra Miniature GSC Connectors Receiver Sensitivity – 112 dBm PPP Connected Packet Data Mode Optional GPS Location on Command 5V DC Power Supply Status Message TD-1500MD      TETRA UHF Data Radio / Modem  Coming Soon]]></description>
			<content:encoded><![CDATA[<p><a href="http://darnsimple.net/wp-content/uploads/2012/03/TD1500.jpg"><img class="alignnone size-medium wp-image-213" title="TD1500" src="http://darnsimple.net/wp-content/uploads/2012/03/TD1500-300x281.jpg" alt="TecNet TD-1500 Series TETRA Data Radios" width="300" height="281" /></a></p>
<p>Features:</p>
<ul>
<li>1W Power Output</li>
<li>Available in UHF 400/800 Bands</li>
<li>Auto Power – On Reset</li>
<li>Ultra Miniature GSC Connectors</li>
<li>Receiver Sensitivity – 112 dBm</li>
<li>PPP Connected Packet Data Mode</li>
<li>Optional GPS Location on Command</li>
<li>5V DC Power Supply</li>
<li>Status Message</li>
</ul>
<p><strong>TD-1500MD      TETRA UHF Data Radio / Modem  <span style="color: #ff0000;">Coming Soon</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2012/03/td1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Mobile Dongle</title>
		<link>http://darnsimple.net/2012/03/bluetooth-mobile-dongle/</link>
		<comments>http://darnsimple.net/2012/03/bluetooth-mobile-dongle/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[bluetooth class 1]]></category>
		<category><![CDATA[bluetooth dongle]]></category>
		<category><![CDATA[cordless microphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://darnsimple.net/?p=203</guid>
		<description><![CDATA[&#160; Features: Bluetooth (Class 1) – Up to 100 Meters Interfaces with TecNet TM-8000 Series Mobiles 1 External Antenna Recharge in Vehicle Package includes: Dongle, speaker microphone, charging cables, interface cables and antenna. Note 1:  Also provides interface connectivity to other mobile transceivers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://darnsimple.net/wp-content/uploads/2012/03/TBM-500BTD.jpg" target="_blank"><img class="alignnone size-medium wp-image-204" title="TBM-500BTD" src="http://darnsimple.net/wp-content/uploads/2012/03/TBM-500BTD-300x121.jpg" alt="TecNet Bluetooth Mobile Dongle Talk up to 100m (328ft) from mobile using Bluetooth Class 1 Technology" width="300" height="121" /></a></p>
<p>&nbsp;</p>
<p>Features:</p>
<ul>
<li>Bluetooth (Class 1) – Up to 100 Meters</li>
<li>Interfaces with TecNet TM-8000 Series Mobiles <sup>1</sup></li>
<li>External Antenna</li>
<li>Recharge in Vehicle</li>
</ul>
<p>Package includes: Dongle, speaker microphone, charging cables, interface cables and antenna.</p>
<p><sup>Note 1:  Also provides interface connectivity to other mobile transceivers.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2012/03/bluetooth-mobile-dongle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Status</title>
		<link>http://darnsimple.net/2012/03/ops-status/</link>
		<comments>http://darnsimple.net/2012/03/ops-status/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://darnsimple.net/?p=171</guid>
		<description><![CDATA[We are  online.  We continue to need your support in order to remain online. The PBX and RF Gateway Derby are online and operational.]]></description>
			<content:encoded><![CDATA[<p>We are  online.  We continue to need your support in order to remain online.</p>
<p>The PBX and RF Gateway Derby are online and operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2012/03/ops-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WX Resource</title>
		<link>http://darnsimple.net/2012/03/wx-resource/</link>
		<comments>http://darnsimple.net/2012/03/wx-resource/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://darnsimple.net/?p=193</guid>
		<description><![CDATA[The New ALERTradio ERC &#124; WXC  Site is operational. weather.alertradio.net  Kansas Weather Site is operational kansas-weather.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>The New ALERTradio ERC | WXC  Site is operational.</p>
<p style="padding-left: 30px;"><a title="ALERTradio ERC | WXC --- Weather Center" href="http://weather.alertradio.net" target="_blank">weather.alertradio.net</a></p>
<p> Kansas Weather Site is operational</p>
<p style="padding-left: 30px;"><a title="Kansas Weather" href="http://kansas-weather.blogspot.com" target="_blank">kansas-weather.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2012/03/wx-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxon SD170 Digital / Analog Platform</title>
		<link>http://darnsimple.net/2011/03/maxon-sd170/</link>
		<comments>http://darnsimple.net/2011/03/maxon-sd170/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cross band repeater]]></category>
		<category><![CDATA[crossband repeater]]></category>
		<category><![CDATA[data radio]]></category>
		<category><![CDATA[ffsk 4k8]]></category>
		<category><![CDATA[gmsk 9k6]]></category>
		<category><![CDATA[in-band repeater]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=56</guid>
		<description><![CDATA[The Maxon SD-170 Series Data Radio is ideal for digital and analog development.   With a GMSK 9k6 modem and FFSK 4k8 modem available as options.   A pair of SD-170 Series Data Radio can be configured as a in-band repeater as well  as a full bi-directional crossband repeater. Some of the features of the Maxon SD-170 [&#8230;] <a class="more-link" href="http://darnsimple.net/2011/03/maxon-sd170/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://darnsimple.net/wp-content/uploads/2009/06/sd170.gif"><img class="size-full wp-image-57" title="Maxon SD170 Series" src="http://darnsimple.net/wp-content/uploads/2009/06/sd170.gif" alt="Maxon SD-170 Series Data Radio" /></a></p>
<p>The Maxon SD-170 Series Data Radio is ideal for digital and analog development.   With a GMSK 9k6 modem and FFSK 4k8 modem available as options.   A pair of SD-170 Series Data Radio can be configured as a in-band repeater as well  as a full bi-directional crossband repeater.</p>
<p>Some of the features of the Maxon SD-170 Series Data Radio include:</p>
<ul>
<li>5 / 1 Watt RF Output</li>
<li>16 Channels (serial port controllable)</li>
<li>CTCSS/DCS</li>
<li>LED Status indicator</li>
<li>Busy Channel Lock-out</li>
<li>Battery Save Circuitry</li>
</ul>
<p>For more information contact:</p>
<table border="0">
<tbody>
<tr>
<td><a title="ResourceOne InfoQuest" href="https://secure.1resourceone.com/infoquest.php" target="_blank">ResourceOne InfoQuest</a></td>
</tr>
<tr>
<td><a href="https://secure.1resourceone.com/infoquest.php" target="_blank"><img class="alignnone size-full wp-image-126" title="ResourceOne InfoQuest for information, questions and comments." src="http://darnsimple.net/wp-content/uploads/2009/06/resourceone-logo259.png" alt="" width="259" height="66" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2011/03/maxon-sd170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DICE</title>
		<link>http://darnsimple.net/2009/05/dice/</link>
		<comments>http://darnsimple.net/2009/05/dice/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[rf gateway]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=16</guid>
		<description><![CDATA[Digital Intertie Communication Enhancement (DICE) is mobile communications package designed for interoperability between analog and digital networks as well as diverse communications systems. DICE will fit in with the Communications Transportable System (CoTS) concept for Rapid Deployment Operations (RaDeO).]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Intertie Communication Enhancement (DICE) </strong>is mobile communications package designed for interoperability between analog and digital networks as well as diverse communications systems.   DICE will fit in with the Communications Transportable System (CoTS) concept for Rapid Deployment Operations (RaDeO).</p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2009/05/dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AADN</title>
		<link>http://darnsimple.net/2009/05/aadn/</link>
		<comments>http://darnsimple.net/2009/05/aadn/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[rf gateway]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=10</guid>
		<description><![CDATA[Asterisk Analog Digital Network (AADN) &#8211; A project to present analog and digital concepts for interoperability. This network is being designed to handle PSTN (telephone), Internet phone (SIP and IAX2) and RF Gateway traffic. Currently the network has the capability to communicate via: RF Gateways to; VHF UHF 2.4GHz 5.8GHz Public Switched Telephone Network (PSTN) [&#8230;] <a class="more-link" href="http://darnsimple.net/2009/05/aadn/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Asterisk Analog Digital Network (AADN) &#8211;  A project to present analog and digital concepts for interoperability.   This network is being designed to handle PSTN (telephone), Internet phone (SIP and IAX2) and RF Gateway traffic.</p>
<p><span id="more-10"></span></p>
<p>Currently the network has the capability to communicate via:</p>
<ul>
<li>RF Gateways to;
<ul>
<li>VHF</li>
<li>UHF</li>
<li>2.4GHz</li>
<li>5.8GHz</li>
</ul>
</li>
<li>Public Switched Telephone Network (PSTN)</li>
<li>Internet Telephone Service (ITS, IPphone, et al)
<ul>
<li>SIP connectivity</li>
<li>IAX2 connectivity</li>
</ul>
</li>
<li>Digital Smart Technologies for Amateur Radio (D-STAR)</li>
</ul>
<p>For more information about AADN please visit <a title="SEARN * Southeastern Asterisk Radio Networks * SEAARN" href="http://searn.asteriskradio.net" target="_blank">Southeastern Asterisk Radio Networks (SEARN)</a><a title="SEARN * Southeastern Asterisk Radio Network * SEAARN" href="http://searn.alertradio.net" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2009/05/aadn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward-thinking Digital Imagining</title>
		<link>http://darnsimple.net/2008/12/forward-thinking-digital-imagining/</link>
		<comments>http://darnsimple.net/2008/12/forward-thinking-digital-imagining/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=6</guid>
		<description><![CDATA[1) HSMM capabilities at least in the 70cm band and even in 1.25m band. 2 ) Long range HSMM networks with data/video/voice capabilities. (With products like the Ubiquiti Networks Bullet[ubnt.com] should be able to get some decent range) 3) Low-cost Digital Interface that can plug into any radio with a data port (most new radios [&#8230;] <a class="more-link" href="http://darnsimple.net/2008/12/forward-thinking-digital-imagining/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>1) HSMM capabilities at least in the 70cm band and even in 1.25m band.</p>
<p>2 ) Long range HSMM networks with data/video/voice capabilities.  (With products like the Ubiquiti Networks Bullet[ubnt.com] should be able to get some decent range)</p>
<p>3) Low-cost Digital Interface that can plug into any radio with a data port (most new radios have a data port present, plus by regulation {at least for Part 90 equipment} they have to be able to handle at least 4k8 baud data &#8211; definitely not high speed, but it lets messaging take place).</p>
<p>4) Compact Rapid Deployment Links (RaDL) based on Asterisk that can be quickly delivered to any location thus providing phone and radio connectivity. ** Come up with a way to do it with the Gumstix Overo boards everything could fit in a radio. Add a Ethernet pigtail on the back of the radio one would have access to local SIP/IAX2 phone capabilities plus the radio could provide long-haul capabilities for at least one call to the outside world. Instant dispatch capabilities with the package too, along with intertie to other radio systems.**</p>
<p>The radio itself would work as a link/remote base anyone in the local network could connect through the LAN/wLAN to the RF side to transmit/receive via the radio itself. Plus they would still have local network capabilities. Since the original gumstix/Asterisk package was able to handle 10 to 15 calls, the new package should be able to increase that by at least (to 15 to 20 calls). Attach another wLAN to the RaDL would create another sub-network as well as capability for a second RF Gateway channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2008/12/forward-thinking-digital-imagining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Voices</title>
		<link>http://darnsimple.net/2008/12/digital-voices/</link>
		<comments>http://darnsimple.net/2008/12/digital-voices/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=5</guid>
		<description><![CDATA[Digital Voices &#8211; The Formats Presently Being Used in Public Safety and Amateur Radio APCO P25 Phase I is the present version that is in used across the country for Digital Public Safety, the P25 &#8220;open&#8221; standard has been reworked by some manufacturers limiting some of the standardization that the P25 was hoped to present.. [&#8230;] <a class="more-link" href="http://darnsimple.net/2008/12/digital-voices/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>Digital Voices &#8211; The Formats Presently Being Used in Public Safety and Amateur Radio</strong></em></p>
<p style="text-align: left;"><strong>APCO P25</strong> Phase I is the present version that is in used across the country for Digital Public Safety, the P25 &#8220;open&#8221; standard has been reworked by some manufacturers limiting some of the standardization that the P25 was hoped to present..</p>
<p style="text-align: left;">P25 Phase I has the ability to function as a analog system or digital system.</p>
<p style="text-align: left;">P25 Presently operates via FDMA (Frequency Division Multiple Access) with the plan for P25 Phase II to use TDMA (Time Division Multiple Access), P25 Phase II will also have the capability to &#8220;roll-back&#8221; to FDMA for &#8220;conventional emergency operations.&#8221;</p>
<hr /><strong>D-STAR</strong> is a Amateur Radio system which offers digital voice and data communication. It connects repeater sites over microwave links and the Internet and forms a wide area Amatuer Radio network.</p>
<p>The D-STAR system provides a new capability and functionality to the Amateur Radio world and increases the efficiency of emergency communications.</p>
<p>D-STAR provides digital voice at 4k8 baud and data is available via 1.2GHz at a rate up to 128kbps via GMSK modulation &#8211; Gaussian Mask Shift Keying,</p>
<p>On VHF and UHF digital voice plus 950bps data can conexist on the same channel.</p>
<p>At the present time only Icom is making transceivers with D-STAR capability. With experimentation one can modify other transceivers for D-STAR Connectivity.</p>
<p>Fixed Base (i.e. repeaters) do not have analog capabilities &#8211; <em>Strictly Digital Only</em>.</p>
<p>Mobile/Porable D-STAR enabled equipment have both analog and digital capabilities.</p>
<hr /><strong>MotoTRBO</strong>(tm)  MotoTRBO is a product of Motorola with the primary market being Industrial-Business Sector.  MotoTRBO is designed to operate digital only on a single 12.5kHz channel by slicing the digital transmissions into time slots thus creating to available channels via TDMA (Time Division Multiple Access).</p>
<p>Data throughput is 2k0 per time slot.</p>
<p>MotoTRBO  has analog capability (repeaters can be programmed to operate analog or digital, mobiles and portables can operate analog and digital).</p>
<hr /><strong>NXDN</strong> was designed by Icom and Kenwood primarily for the Industrial-Business Sector.</p>
<p>NXDN is marketed by Icom as IDAS (Icom Digital Advanced System) and Kenwood as NEXEDGE.  With channels at true 6.25kHz channel spacing using FDMA (Frequency Division Multiple Acess).</p>
<p>NXDN provides 9k6 @ 8.3kHz bandwidth and 4k8 @ 4kHz bandwidth.</p>
<p>NXDN is compatible with analog systems thus making migration from analog to digital easier.  Some of the companies participating in NXDN equipment development include: Daniel Electronics, Icom, Kenwood and Ritron among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2008/12/digital-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARN SIMPLE</title>
		<link>http://darnsimple.net/2008/12/darn-simple/</link>
		<comments>http://darnsimple.net/2008/12/darn-simple/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[data radio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[rf gateway]]></category>

		<guid isPermaLink="false">http://darnsimple.net/wp/?p=4</guid>
		<description><![CDATA[Digital Analog Radio Network Send In Most Potentially Linkable Exchange &#160; With the diversity of both digital and analog systems available today a way to connect them together is needed.  Through the development of Digital Analog Radio Network (DARN) methods will be presented that complete the interconnectivity and interoperability necessities. May DARN be found as [&#8230;] <a class="more-link" href="http://darnsimple.net/2008/12/darn-simple/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://darnsimple.net/wp-content/uploads/2008/12/darn-seal350.gif"><img class="size-full wp-image-3 aligncenter" title="darn-seal350" src="http://darnsimple.net/wp-content/uploads/2008/12/darn-seal350.gif" alt="DARN SIMPLE Seal 350" width="350" height="380" /></a></p>
<p style="text-align: center;"><em><strong>Digital Analog Radio Network</strong></em></p>
<p style="text-align: center;"><em><strong>Send In Most Potentially Linkable Exchange</strong></em></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">With the diversity of both digital and analog systems available today a way to connect them together is needed.  Through the development of Digital Analog Radio Network (DARN) methods will be presented that complete the interconnectivity and interoperability necessities.</p>
<p style="text-align: left;">May DARN be found as a way “to mend by weaving thread across a gap” in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://darnsimple.net/2008/12/darn-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

